Drivers
52 NASCAR Cup Series drivers
#1
Ross Chastain
Trackhouse Racing
#5
Kyle Larson
Hendrick Motorsports
#8
Kyle Busch
Richard Childress Racing
#9
Chase Elliott
Hendrick Motorsports
#11
Denny Hamlin
Joe Gibbs Racing
#20
Christopher Bell
Joe Gibbs Racing
#22
Joey Logano
Team Penske
#2
Austin Cindric
Team Penske
#3
Austin Dillon
Richard Childress Racing
#12
Ryan Blaney
Team Penske
#24
William Byron
Hendrick Motorsports
#45
Tyler Reddick
23XI Racing
#48
Alex Bowman
Hendrick Motorsports
#54
Ty Gibbs
Joe Gibbs Racing
#6
Brad Keselowski
RFK Racing
#7
Daniel Suarez
Spire Motorsports
#16
AJ Allmendinger
Kaulig Racing
#17
Chris Buescher
RFK Racing
#19
Chase Briscoe
Joe Gibbs Racing
#47
Ricky Stenhouse Jr.
JTG Daugherty Racing
#97
Shane van Gisbergen
Trackhouse Racing
#4
Noah Gragson
Front Row Motorsports
#21
Josh Berry
Wood Brothers Racing
#23
Bubba Wallace
23XI Racing
#35
Riley Herbst
23XI Racing
#41
Cole Custer
Haas Factory Team
#42
John Hunter Nemechek
Legacy Motor Club
#71
Michael McDowell
Spire Motorsports
#88
Connor Zilisch
Trackhouse Racing
#10
Ty Dillon
Kaulig Racing
#34
Todd Gilliland
Front Row Motorsports
#38
Zane Smith
Front Row Motorsports
#43
Erik Jones
Legacy Motor Club
#51
Cody Ware
Rick Ware Racing
#60
Ryan Preece
RFK Racing
#66
Gray Gaulding
Owner
#77
Carson Hocevar
Spire Motorsports
| # | Driver | Team | Manufacturer | Avg Finish | Points |
|---|---|---|---|---|---|
Tier 1 7 drivers | |||||
| #1 | Ross Chastain | Trackhouse Racing | Chevrolet | 19.1 | 673 |
| #5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 15.1 | 1041 |
| #8 | Kyle Busch | Richard Childress Racing | Chevrolet | 20.8 | 217 |
| #9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 14.6 | 894 |
| #11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 9.1 | 1265 |
| #20 | Christopher Bell | Joe Gibbs Racing | Toyota | 13.1 | 1066 |
| #22 | Joey Logano | Team Penske | Ford | 15.3 | 990 |
Tier 2 7 drivers | |||||
| #2 | Austin Cindric | Team Penske | Ford | 15.8 | 866 |
| #3 | Austin Dillon | Richard Childress Racing | Chevrolet | 21.5 | 532 |
| #12 | Ryan Blaney | Team Penske | Ford | 11.7 | 1184 |
| #24 | William Byron | Hendrick Motorsports | Chevrolet | 16.4 | 831 |
| #45 | Tyler Reddick | 23XI Racing | Toyota | 11.7 | 1143 |
| #48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 20.7 | 511 |
| #54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 12.8 | 1068 |
Tier 3 7 drivers | |||||
| #6 | Brad Keselowski | RFK Racing | Ford | 18.6 | 676 |
| #7 | Daniel Suarez | Spire Motorsports | Chevrolet | 15.0 | 830 |
| #16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 21.4 | 574 |
| #17 | Chris Buescher | RFK Racing | Ford | 15.6 | 812 |
| #19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 13.9 | 1051 |
| #47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 23.5 | 477 |
| #97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 18.6 | 724 |
Tier 4 8 drivers | |||||
| #4 | Noah Gragson | Front Row Motorsports | Ford | 24.1 | 430 |
| #21 | Josh Berry | Wood Brothers Racing | Ford | 21.9 | 579 |
| #23 | Bubba Wallace | 23XI Racing | Toyota | 16.0 | 849 |
| #35 | Riley Herbst | 23XI Racing | Toyota | 23.3 | 470 |
| #41 | Cole Custer | Haas Factory Team | Chevrolet | 24.8 | 407 |
| #42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 22.7 | 497 |
| #71 | Michael McDowell | Spire Motorsports | Chevrolet | 19.7 | 609 |
| #88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 26.8 | 360 |
Tier 5 8 drivers | |||||
| #10 | Ty Dillon | Kaulig Racing | Chevrolet | 26.4 | 351 |
| #34 | Todd Gilliland | Front Row Motorsports | Ford | 21.1 | 579 |
| #38 | Zane Smith | Front Row Motorsports | Ford | 22.2 | 523 |
| #43 | Erik Jones | Legacy Motor Club | Toyota | 20.2 | 607 |
| #51 | Cody Ware | Rick Ware Racing | Chevrolet | 30.0 | 237 |
| #60 | Ryan Preece | RFK Racing | Ford | 16.3 | 804 |
| #66 | Gray Gaulding | Owner | Ford | 36.0 | — |
| #77 | Carson Hocevar | Spire Motorsports | Chevrolet | 16.0 | 856 |




































