Drivers
51 NASCAR Cup Series drivers
#1
Ross Chastain
Trackhouse Racing
#5
Kyle Larson
Hendrick Motorsports
#8
Kyle Busch
Richard Childress Racing
#9
Chase Elliott
Hendrick Motorsports
#11
Denny Hamlin
Joe Gibbs Racing
#20
Christopher Bell
Joe Gibbs Racing
#22
Joey Logano
Team Penske
#2
Austin Cindric
Team Penske
#3
Austin Dillon
Richard Childress Racing
#12
Ryan Blaney
Team Penske
#24
William Byron
Hendrick Motorsports
#45
Tyler Reddick
23XI Racing
#48
Alex Bowman
Hendrick Motorsports
#54
Ty Gibbs
Joe Gibbs Racing
#6
Brad Keselowski
RFK Racing
#7
Daniel Suarez
Spire Motorsports
#16
AJ Allmendinger
Kaulig Racing
#17
Chris Buescher
RFK Racing
#19
Chase Briscoe
Joe Gibbs Racing
#47
Ricky Stenhouse Jr.
JTG Daugherty Racing
#97
Shane van Gisbergen
Trackhouse Racing
#4
Noah Gragson
Front Row Motorsports
#21
Josh Berry
Wood Brothers Racing
#23
Bubba Wallace
23XI Racing
#35
Riley Herbst
23XI Racing
#41
Cole Custer
Haas Factory Team
#42
John Hunter Nemechek
Legacy Motor Club
#71
Michael McDowell
Spire Motorsports
#88
Connor Zilisch
Trackhouse Racing
#10
Ty Dillon
Kaulig Racing
#34
Todd Gilliland
Front Row Motorsports
#38
Zane Smith
Front Row Motorsports
#43
Erik Jones
Legacy Motor Club
#51
Cody Ware
Rick Ware Racing
#60
Ryan Preece
RFK Racing
#77
Carson Hocevar
Spire Motorsports
| # | Driver | Team | Manufacturer | Avg Finish | Points |
|---|---|---|---|---|---|
Tier 1 7 drivers | |||||
| #1 | Ross Chastain | Trackhouse Racing | Chevrolet | 19.3 | 592 |
| #5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 15.7 | 877 |
| #8 | Kyle Busch | Richard Childress Racing | Chevrolet | 20.8 | 217 |
| #9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 15.6 | 762 |
| #11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 8.6 | 1130 |
| #20 | Christopher Bell | Joe Gibbs Racing | Toyota | 13.7 | 890 |
| #22 | Joey Logano | Team Penske | Ford | 15.8 | 916 |
Tier 2 7 drivers | |||||
| #2 | Austin Cindric | Team Penske | Ford | 16.6 | 716 |
| #3 | Austin Dillon | Richard Childress Racing | Chevrolet | 20.9 | 486 |
| #12 | Ryan Blaney | Team Penske | Ford | 12.8 | 1008 |
| #24 | William Byron | Hendrick Motorsports | Chevrolet | 16.2 | 736 |
| #45 | Tyler Reddick | 23XI Racing | Toyota | 12.6 | 974 |
| #48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 20.2 | 455 |
| #54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 11.9 | 999 |
Tier 3 7 drivers | |||||
| #6 | Brad Keselowski | RFK Racing | Ford | 18.4 | 608 |
| #7 | Daniel Suarez | Spire Motorsports | Chevrolet | 15.4 | 720 |
| #16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 21.3 | 514 |
| #17 | Chris Buescher | RFK Racing | Ford | 15.4 | 728 |
| #19 | Chase Briscoe | Joe Gibbs Racing | Toyota | 15.3 | 824 |
| #47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Chevrolet | 22.8 | 446 |
| #97 | Shane van Gisbergen | Trackhouse Racing | Chevrolet | 18.9 | 641 |
Tier 4 8 drivers | |||||
| #4 | Noah Gragson | Front Row Motorsports | Ford | 24.2 | 376 |
| #21 | Josh Berry | Wood Brothers Racing | Ford | 22.3 | 482 |
| #23 | Bubba Wallace | 23XI Racing | Toyota | 15.8 | 755 |
| #35 | Riley Herbst | 23XI Racing | Toyota | 23.3 | 415 |
| #41 | Cole Custer | Haas Factory Team | Chevrolet | 24.4 | 370 |
| #42 | John Hunter Nemechek | Legacy Motor Club | Toyota | 22.0 | 459 |
| #71 | Michael McDowell | Spire Motorsports | Chevrolet | 18.9 | 563 |
| #88 | Connor Zilisch | Trackhouse Racing | Chevrolet | 26.9 | 317 |
Tier 5 7 drivers | |||||
| #10 | Ty Dillon | Kaulig Racing | Chevrolet | 25.9 | 325 |
| #34 | Todd Gilliland | Front Row Motorsports | Ford | 21.0 | 517 |
| #38 | Zane Smith | Front Row Motorsports | Ford | 21.8 | 477 |
| #43 | Erik Jones | Legacy Motor Club | Toyota | 19.9 | 549 |
| #51 | Cody Ware | Rick Ware Racing | Chevrolet | 29.6 | 223 |
| #60 | Ryan Preece | RFK Racing | Ford | 16.1 | 727 |
| #77 | Carson Hocevar | Spire Motorsports | Chevrolet | 15.8 | 765 |




































